| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| en | 38% | 2,881 | 12,521 | 73,828 | 2,865 | 120 | 41 | 13 | |
| Glossary FluxerList | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | fluxerlist.com | |
|---|---|---|
04/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,688 | 18,976 | 111,784 | |||
| Source | 586 | 2,372 | 13,973 | |||
| Translated | 38% | 1,807 | 34% | 6,455 | 33% | 37,956 |
| Needs editing | 1% | 16 | 1% | 64 | 1% | 405 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 120 | 1% | 243 | 1% | 1,415 |
| Strings with suggestions | 1% | 41 | 1% | 127 | 1% | 712 |
| Untranslated strings | 61% | 2,865 | 65% | 12,457 | 65% | 73,423 |
Quick numbers
18,976
Hosted words
4,688
Hosted strings
38%
Translated
2
Components
8
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+38%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 3 | 31 | 0 | 19 | 0 | 1 | |
| Dutch | 40% | 350 | 1,728 | 10,168 | 350 | 14 | 0 | 0 | |
| German | 97% | 12 | 42 | 267 | 0 | 69 | 0 | 0 | |
| Polish | 0% | 586 | 2,372 | 13,973 | 586 | 0 | 0 | 0 | |
| Portuguese | 1% | 585 | 2,371 | 13,963 | 585 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 586 | 2,372 | 13,973 | 586 | 0 | 0 | 0 | |
| Russian | 13% | 507 | 2,182 | 12,832 | 505 | 1 | 0 | 0 | |
| Spanish | 56% | 254 | 1,451 | 8,621 | 253 | 17 | 41 | 12 | |
|
Changes committed |
Changes committed
04/13/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
04/11/2026
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|