| Strings Words Characters | |||
|---|---|---|---|
| 586 2,372 13,973 |
|
All strings | Browse Translate Zen |
| 79 190 1,141 |
|
Translated strings | Browse Translate Zen |
| 507 2,182 12,832 |
|
Unfinished strings | Browse Translate Zen |
| 505 2,178 12,811 |
|
Untranslated strings | Browse Translate Zen |
| 2 4 21 |
|
Strings marked for edit | Browse Translate Zen |
| 1 6 43 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 6 43 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 6 43 |
|
Failing check: Same plurals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| en | 13% | 507 | 2,182 | 12,832 | 505 | 1 | 0 | 0 | |
| Glossary FluxerList | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | fluxerlist.com | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
04/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 586 | 2,372 | 13,973 | |||
| Translated | 13% | 79 | 8% | 190 | 8% | 1,141 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 21 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 6 | 1% | 43 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 505 | 91% | 2,178 | 91% | 12,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+13%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
04/01/2026
|
|
Suggestion accepted |
|
|
Changes committed |
Changes committed
03/30/2026
|
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|
SubmitAdd Theme