| Strings Words Characters | |||
|---|---|---|---|
| 517 2,348 13,891 |
|
All strings | Browse Translate Zen |
| 10 14 85 |
|
Translated strings | Browse Translate Zen |
| 507 2,334 13,806 |
|
Unfinished strings | Browse Translate Zen |
| 504 2,328 13,774 |
|
Untranslated strings | Browse Translate Zen |
| 3 6 32 |
|
Strings marked for edit | Browse Translate Zen |
| 1 1 6 |
|
Strings with suggestions | Browse Translate Zen |
| 507 2,334 13,806 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 1 1 6 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 1 6 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| en | 1% | 507 | 2,334 | 13,806 | 504 | 1 | 1 | 0 | |
| Glossary FluxerList | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | fluxerlist.com | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
06/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 517 | 2,348 | 13,891 | |||
| Translated | 1% | 10 | 1% | 14 | 1% | 85 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 32 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 97% | 504 | 99% | 2,328 | 99% | 13,774 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None